Place | Players | HCap | Stb Score | Count -back | New HCap | ||
1 | GOOD Cameron | 15* | 44 | 13* | |||
2 | NEDEN Alastair | 10 | 41 | ||||
3 | LADBROOKE Oliver | 9 | 39 | ||||
4 | CAVE Charles | 13 | 38 | ||||
5 | GILLIES Scott | 7 | 37 | ||||
6 | MIDDLEMASS Tom | 7 | 35 | 9:20 | |||
7 | BLACK Jamie | 10 | 35 | 9:19 3:8 | |||
8 | SIMMONDS Thomas | 4 | 35 | 3:7 9:19 | |||
9 | BLACK David | 21 | 35 | 9:15 | |||
10 | WILLIAMS Michael | 5 | 35 | 9:14 | |||
11 | SWAN Graham | 7 | 34 | ||||
12 | BROWNLEE Gary | 5 | 32 | ||||
13 | DUNLOP Jack | 21 | 29 | ||||
14 | FISHER James | 8 | 28 | 9 | |||
15 | YARROW Richard | 13 | 27 |
Place | Players | HCap | Stb Score | Count -back | New HCap | |||
1 | BRYCE Kathryn | 27 | 43 | |||||
2 | DUNLOP Sarah | 23 | 41 | 21 | ||||
3 | FROSTWICK Lara | 14 | 36 | 9:19 | ||||
4 | FISHER Katherine | 19 | 36 | 9:16 | ||||
5 | MCANANY Rachel | 33 | 34 | |||||
6 | BRYCE Sarah | 36 | 31 | |||||
Par 69 css 69 |
Place | Players | HCap | Stb Score | Count -back | New HCap | ||||
1 | FROSTWICK Roan | 54 | 47 | 9:27 | 49 | ||||
2 | MAIN Roderick | 25 | 47 | 9:20 | 22 | ||||
3 | MIDDLEMASS Cameron | 18 | 43 | 17 | |||||
4 | GOOD Brodie | 17 | 42 | 9:22 | |||||
5 | NEDEN David(Freddie) | 19 | 42 | 9:21 | |||||
6 | LADBROOKE William | 20 | 39 | ||||||
7 | FISHER Harry | 33 | 38 | ||||||
8 | DONALDSON Keir | 16 | 36 | ||||||
9 | CHALMERS James | 25 | 34 | ||||||
10 | NEDEN Thomas | 29 | 32 | 9:19 | |||||
11 | CHALMERS Graeme | 19 | 32 | 9:14 | |||||
12 | CLARK James | 24 | 28 | ||||||
13 | CAVE George | 27 | 26 | ||||||
14 | CLEMENTS Jed | 28* | 18 | ||||||
15 | BLACK Calum | 24 | 14 | ||||||
Photos / report to follow
No comments:
Post a Comment
Note: only a member of this blog may post a comment.