on Friday the 12th August 2011. The winners of the scratch event were
the home team Longniddry. The runners-up were Royal Musselburgh
for whom Stuart Blair had the best scratch score of 69. The handicap
Team event was won by The Glen for whom Fraser Edgar had the best
net score of 67. Vouchers will be sent out to players from the Glen and
Royal Musselburgh. The CSS calculation was -1, so for boys the CSS
was 70 and for the Girls it was 72. Full list of scores appear below.
East Lothian Junior Strokeplay @ Longniddry Friday 12th August 2011 | ||||
Individual Scratch & Net Scores CSSs - 70 Boys 72 Girls | ||||
Team | Player | Gross | H'cap | Net |
Dunbar 1 | Michael Boddie | 74 | 4 | 70 |
Dunbar 2 | Sean Walter | 76 | 2 | 74 |
Dunbar 3 | Keiran Simants | NR | NR | NR |
Dunbar 4 | Joe Cameron | NR | NR | NR |
Glen 1 | Fraser Edgar | 74 | 7 | 67 |
Glen 2 | Fraser Christie | 75 | 5 | 70 |
Glen 3 | Nicky Thomson | 81 | 12 | 69 |
Glen 4 | Finlay Goodlad | 91 | 14 | 77 |
Gullane 1 | Thomas Simmonds | 78 | 4 | 74 |
Gullane 2 | Michael Williams | 76 | 5 | 71 |
Gullane 3 | Greg Houlston | 84 | 5 | 79 |
Gullane 4 | Graham Swan | 87 | 7 | 80 |
Haddington 1 | Conor Bowles | 83 | 6 | 77 |
Haddington 2 | Scott McLoughlin | 94 | 10 | 84 |
Haddington 3 | Owen Martin | 83 | 12 | 71 |
Kilspindie 1 | Callum Currie | NR | 9 | NR |
Kilspindie 2 | Ben Stirling | 85 | 9 | 76 |
Kilspindie 3 | Conor Farrell | 88 | 14 | 74 |
Kilspindie 4 | Jeeva Nagra | NR | 15 | NR |
Longniddry 1 | Fraser Johnston | 71 | 3 | 68 |
Longniddry 2 | Calum Satterley | 76 | 5 | 71 |
Longniddry 3 | Chris Algeo | 77 | 7 | 70 |
Longniddry 4 | Cameron Simpson | NR | 11 | NR |
North Berwick 1 | Ross Brydon | 74 | 3 | 71 |
North Berwick 2 | Tara MacTaggart (2 extra strokes) | 79 | 5 | 74 |
North Berwick 3 | Finn Donaldson | 86 | 5 | 81 |
North Berwick 4 | Richard Johnson | 78 | 6 | 72 |
Royal Muss 1 | Stuart Blair | 69 | 2 | 67 |
Royal Muss. 2 | Stewart Watters | 76 | 3 | 73 |
Royal Muss. 3 | Craig Cunningham | 83 | 11 | 72 |
Royal Muss. 4 | Marc Reid | NR | 13 | NR |
Tantallon 1 | Alastair Simpson | 82 | 2 | 80 |
Tantallon 2 | Gary Brownlee | 73 | 5 | 68 |
Tantallon 3 | Calum Hill | 82 | 1 | 81 |
Tantallon 4 | Euan Bowden | 80 | 2 | 78 |
Whitekirk 1 | Ross Millar | 73 | 3 | 70 |
Whitekirk 2 | Ross Munro | 75 | 3 | 72 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.