Home Club | v. | Away Club | Date | Result |
Dunbar | v | Haddington | Sun June 19 | |
Glen | v. | Gullane | Sun June 12 | |
Dunbar | v. | Royal Musselburgh | Sun June 12 | |
Haddington | v. | Glen | Sun June 5 | |
Longniddry | v. | Glen | Sun May 22 | 1 - 5 |
Royal Musselburgh | v. | Musselburgh Old | Sun May 22 | 5 - 1 |
Glen | v. | Dunbar | Sun May 15 | 2 - 4 |
Kilspindie | v. | Gullane | Sun May 15 | 2 -4 |
Royal Musselburgh | v. | Craigielaw | Sun May 15 | 4 - 2 |
More results below | League Table below | |||
Gullane | v. | Musselburgh Old | Sun May 8 | 3.5 - 2.5 |
Longniddry | v. | Haddington | Sun May 8 | 5 - 1 |
North Berwick | v. | Dunbar | Sun May 8 | 4 - 2 |
Tantallon | v. | Haddington | Sun May 1 | 5.5 - 0.5 |
Kilspindie | v. | Musselburgh Old | Sun May 1 | 3 - 3 |
Glen | v. | Craigielaw | Sun May 1 | 2.5 - 3.5 |
More results below | League Table below | |||
Tantallon | v. | Royal Musselburgh | Sun Apr 24 | 5 - 1 |
Gullane | v. | North Berwick | Sun Apr 24 | 4.5 - 1.5 |
Longniddry | v. | Musselburgh Old | Sun Apr 24 | 5 - 1 |
Haddington | v. | Kilspindie | Sun Apr 24 | 5 - 1 |
North Berwick | v. | Longniddry | Sun Apr 17 | 3 - 3 |
Gullane | v. | Haddington | Sun Apr 17 | 3.5 - 2.5 |
Tantallon | v. | Glen | Sun Apr 10 | 4 - 2 |
Royal Musselburgh | v. | Longniddry | Sun Apr 10 | 3 - 3 |
Craigielaw | v. | Dunbar | Sun Apr 03 | 4 - 2 |
EAST LOTHIAN JUNIOR GOLF LEAGUE - LEAGUE TABLE 2011 @ 23/5/11 | ||||||||
Team Name | Played | Won | Drawn | Lost | For | Against | Points | "Goal" Diff |
Gullane | 4 | 4 | 15.5 | 8.5 | 4 | 7 | ||
Tantallon | 3 | 3 | 14.5 | 3.5 | 3 | 11 | ||
Longniddry | 5 | 2 | 2 | 1 | 17 | 13 | 3 | 4 |
Royal Muss. | 4 | 2 | 1 | 1 | 13 | 11 | 2.5 | 2 |
Craigielaw | 3 | 2 | 1 | 9.5 | 8.5 | 2 | 1 | |
North Berwick | 3 | 1 | 1 | 1 | 8.5 | 9.5 | 1.5 | -1 |
Glen | 4 | 1 | 3 | 11.5 | 12.5 | 1 | -1 | |
Dunbar | 3 | 1 | 2 | 8 | 10 | 1 | -2 | |
Haddington | 4 | 1 | 3 | 9 | 15 | 1 | -6 | |
Kilspindie | 3 | 1 | 2 | 6 | 12 | 0.5 | -6 | |
Musselburgh Old | 4 | 1 | 3 | 7.5 | 16.5 | 0.5 | -9 | |
Note - Top two Teams will qualify for Home Nations Finals | ||||||||
One point for a win, half point for a tie. |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.