EAST LOTHIAN JUNIOR GOLF LEAGUE - LEAGUE TABLE 2011 @ 22/8/11 | Poss. | ||||||||
Team Name | Played | Won | Drawn | Lost | For | Against | Points | "Goal" Diff | Max Pts |
Tantallon | 9 | 6 | 2 | 1 | 34.5 | 19.5 | 7 | 15 | 8 |
Gullane | 8 | 6 | 1 | 1 | 28.5 | 19.5 | 6.5 | 9 | 8.5 |
Royal Muss. | 8 | 5 | 2 | 1 | 27 | 21 | 6 | 6 | 8 |
Craigielaw | 8 | 5 | 1 | 2 | 32 | 16 | 5.5 | 16 | 7.5 |
Haddington | 9 | 5 | 4 | 27 | 27 | 5 | 0 | ||
Longniddry | 8 | 3 | 2 | 3 | 25 | 23 | 4 | 2 | |
Glen | 9 | 3 | 1 | 5 | 27.5 | 26.5 | 3.5 | 1 | |
North Berwick | 8 | 1 | 3 | 4 | 19.5 | 28.5 | 2.5 | -9 | |
Dunbar | 7 | 1 | 2 | 4 | 18.5 | 23.5 | 2 | -5 | |
Kilspindie | 8 | 3 | 5 | 16.5 | 31.5 | 1.5 | -15 | ||
Musselburgh Old | 8 | 1 | 1 | 6 | 14 | 34 | 1.5 | -20 | |
Note - Top two Teams will qualify for Home Nations Finals |
Tuesday 23 August 2011
League Update 22nd August 2011
Tantallon have lost their first match of the season away to Craigielaw. Craigielaw's last 2 matches are home games against Gullane and Longniddry, so there is a good chance for them. Gullane can win the league if they win their last 2 matches against Craigielaw away and Royal Musselburgh at home. Tantallon's last game is to Musselburgh Old away. An interesting end phase of the League!
We play Craigielaw (away) on Saturday 27th 3pm tee off
We play Royal Musselburgh on No1 on Sunday 28th 2pm tee off
Basically to win the league we need to win both otherwise Tantallon will probably sneak back in as their final match is Musselburgh Old who haven't yet done too well this season - but they could do a job at the Race Course !! . But it is within our control !!
Labels:
League 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.