1 | CLARK James | 82 | 24 | 58 | | 21 | |
2 | GRAY Henry | 78 | 18 | 60 | | | |
3 | NEDEN Alastair | 70 | 9 | 61 | | | |
4 | YOUNG Scott | 76 | 14 | 62 | | | |
5 | CHALMERS Graeme | 82 | 19 | 63 | | | |
6 | LAUDER Jonathan | 82 | 18 | 64 | 9:31 | | |
7 | NEDEN David(Freddie) | 82 | 18 | 64 | 9:33 | | |
8 | ELDER Thomas | 78 | 14 | 64 | 9:36 | | |
9 | BLACK David | 88 | 21 | 67 | | | |
10 | LADBROOKE Oliver | 77 | 9 | 68 | | | |
11 | NEDEN Thomas | 99 | 29 | 70 | | | |
12 | DONALDSON Keir | 88 | 16 | 72 | 9:37 | | |
13 | YARROW Richard | 85 | 13 | 72 | 9:39.5 | | |
14 | CAVE George | 100 | 27 | 73 | | | |
15 | BLACK Calum | 98 | 24 | 74 | 9:39 | | |
16 | BRADY Matthew | 98 | 24 | 74 | 9:44 | 25 | |
17 | CHALMERS James | 100 | 25 | 75 | | | |
18 | FOX James | 102 | 24 | 78 | | | |
19 | SPINKS Craig | 105 | 20 | 85 | | | |
20 | CAVE Charles | 97 | 11 | 86 | | | |
- | MIDDLEMASS Tom | 7 | 7 | NR | | | |
- | MIDDLEMASS Cameron | 17 | 17 | NR |
Tuesday 23 August 2011
Medal - Tuesday 16th August
1
Some great scoring - well done James Clark , Henry Gray, and 6 others of various ages and handicap beating CSS on NO3 - excellenty scratch 70 fro Alasdair Neden . Nice to see Angus Elder back playing !
Labels:
junior medal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.