Tuesday 20 July 2010
Paul Lawrie Junior Jug - Craigielaw - Results
Paul Lawrie Junior Jug Qual.
Monday 12th July
Name Grs Hcap Net
D. Flannery 69 2 67
A. Simpson 71 3 68
C. Howie 71 0 71
G. Smail 72 0 72
E. Donaldson 73 2 71
C. Low 73 2 71
J. McDoanld 73 p1 74
B. Todd 75 4 71
E. Braddley 75 0 75
A. Young 75 5 70
G. Fotheringham 75 2 73
J. Park 76 6 70
R. Wilson 76 8 68
A. McDougal 77 5 72
S. Wearing 77 2 75
J. Lamb 77 7 70
M. Boddie 78 5 73
L. Murray 78 5 73
R. McEwan 78 5 73
E. Bowden 79 4 75
A. Whyte 79 2 77
C. Satterly 80 7 73
N. Bowden 80 9 71
D. McLean 81 5 76
M. Pollock 81 9 72
L. Bain 81 3 78
C. Brown 82 10 72
J. Black 85 11 74
J. P. Ralph 86 11 75
G. Middleton 87 11 76
L. Imrie 89 19 70
S. Young 93 20 73
D. Howie 98 19 79
A. Munro 99 20 79
C. Munro 104 26 79
C. Simpson 105 22 83
D. Tritton NR
S. Fergus NR
W. Kerr NR
J. Rogan NR
Monday 12th July
Name Grs Hcap Net
D. Flannery 69 2 67
A. Simpson 71 3 68
C. Howie 71 0 71
G. Smail 72 0 72
E. Donaldson 73 2 71
C. Low 73 2 71
J. McDoanld 73 p1 74
B. Todd 75 4 71
E. Braddley 75 0 75
A. Young 75 5 70
G. Fotheringham 75 2 73
J. Park 76 6 70
R. Wilson 76 8 68
A. McDougal 77 5 72
S. Wearing 77 2 75
J. Lamb 77 7 70
M. Boddie 78 5 73
L. Murray 78 5 73
R. McEwan 78 5 73
E. Bowden 79 4 75
A. Whyte 79 2 77
C. Satterly 80 7 73
N. Bowden 80 9 71
D. McLean 81 5 76
M. Pollock 81 9 72
L. Bain 81 3 78
C. Brown 82 10 72
J. Black 85 11 74
J. P. Ralph 86 11 75
G. Middleton 87 11 76
L. Imrie 89 19 70
S. Young 93 20 73
D. Howie 98 19 79
A. Munro 99 20 79
C. Munro 104 26 79
C. Simpson 105 22 83
D. Tritton NR
S. Fergus NR
W. Kerr NR
J. Rogan NR
Labels:
paul lawrie
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.