Saturday, 24 July 2010
Gullane Junior Open 2010 - Aggregate - Boys - Gross
Aggregate of best 2 Gross scores from 2 rounds using first round handicaps
36 Hole Gross
24/07/2010
#2 score first
Lewis Bain 70 + 71 141
James Park 72 + 69 141
Ross Brydon 73 + 68 141
James Cumberland 71 + 72 143
Greg Thornburn 72 + 72 144
Stuart Blair 78 + 67 145
Duncan Johnston 76 + 69 145
Willem Kerr 73 + 72 145
Oliver Roberts 72 + 73 145
Alex Sheddon 74 + 72 146
James Wilson 73 + 75 148
Lee Morgan 79 + 70 149
Alasdair Simpson 76 + 73 149
Lewis Campbell 75 + 74 149
Andrew Wood 78 + 72 150
Lewis Blyth 78 + 73 151
Craig Boyd 71 + 80 151
Tom Simmonds 81 + 71 152
Michael Williams 71 + 82 153
Daniel Tritton 78 + 77 155
Tom Grey 78 + 77 155
Charles Thiran 76 + 79 155
Aodan Donnelly 75 + 80 155
Jack Wheatley 84 + 72 156
Alasdair Hastings 82 + 74 156
Fraser Wood 79 + 77 156
Murray Pollock 79 + 77 156
Campbell Hastings 78 + 78 156
Calum Kelly 78 + 78 156
Adam Stirling 90 + 68 158
Graeme Nisbet 79 + 79 158
Gary Brownlee 82 + 77 159
Andrew Kerr 82 + 77 159
Scott Gillies 86 + 74 160
Duncan McLean 86 + 74 160
Daniel Aspinal 85 + 75 160
Jamie Black 83 + 77 160
Cameron Cunningham 82 + 78 160
Scott McLeod 81 + 79 160
Leigh Lawson 87 + 74 161
Kerr Anderson 87 + 74 161
Richard Johnston 82 + 79 161
Calum Satterly 85 + 78 163
Oliver Ladbrooke 82 + 81 163
Alistair Scott 94 + 71 165
Cameron Donaldson 90 + 75 165
Carter Jerome 88 + 77 165
Dean Sutherland 80 + 85 165
Ryan Wallace 89 + 77 166
Hamish Law 85 + 81 166
Sean Melvin 81 + 85 166
Angus Roberts 87 + 81 168
Calum Sneddon 91 + 78 169
Jack Cameron 88 + 82 170
Aaron Porteous 85 + 86 171
Angus Ross 84 + 87 171
George Owen 95 + 77 172
Finlay Hutchison 92 + 80 172
Thomas Barker 86 + 86 172
Gavin Waite 95 + 80 175
Andrew Ni 91 + 88 179
Ben Stirling 89 + 90 179
Craig Grassie 99 + 81 180
Robert Crawford 94 + 86 180
Andrew Johnston 94 + 88 182
Andrew Grant-Suttie 93 + 90 183
Cameron Law 98 + 87 185
Greg Houlston NR + 72 71
Calum Burgess NR + 75 74
Jordan Guilar NR + 75 74
Greg Nicoll 77 + NR 76
Josh Rooney NR + 78 77
Scott Fergus 78 + NR 77
Murray Paterson 80 + NR 79
Andrew McCraith 81 + NR 80
Sam Ramsay 84 + NR 83
Ryan Sloan 88 + NR 87
CLUB2000 (v12) 2
36 Hole Gross
24/07/2010
#2 score first
Lewis Bain 70 + 71 141
James Park 72 + 69 141
Ross Brydon 73 + 68 141
James Cumberland 71 + 72 143
Greg Thornburn 72 + 72 144
Stuart Blair 78 + 67 145
Duncan Johnston 76 + 69 145
Willem Kerr 73 + 72 145
Oliver Roberts 72 + 73 145
Alex Sheddon 74 + 72 146
James Wilson 73 + 75 148
Lee Morgan 79 + 70 149
Alasdair Simpson 76 + 73 149
Lewis Campbell 75 + 74 149
Andrew Wood 78 + 72 150
Lewis Blyth 78 + 73 151
Craig Boyd 71 + 80 151
Tom Simmonds 81 + 71 152
Michael Williams 71 + 82 153
Daniel Tritton 78 + 77 155
Tom Grey 78 + 77 155
Charles Thiran 76 + 79 155
Aodan Donnelly 75 + 80 155
Jack Wheatley 84 + 72 156
Alasdair Hastings 82 + 74 156
Fraser Wood 79 + 77 156
Murray Pollock 79 + 77 156
Campbell Hastings 78 + 78 156
Calum Kelly 78 + 78 156
Adam Stirling 90 + 68 158
Graeme Nisbet 79 + 79 158
Gary Brownlee 82 + 77 159
Andrew Kerr 82 + 77 159
Scott Gillies 86 + 74 160
Duncan McLean 86 + 74 160
Daniel Aspinal 85 + 75 160
Jamie Black 83 + 77 160
Cameron Cunningham 82 + 78 160
Scott McLeod 81 + 79 160
Leigh Lawson 87 + 74 161
Kerr Anderson 87 + 74 161
Richard Johnston 82 + 79 161
Calum Satterly 85 + 78 163
Oliver Ladbrooke 82 + 81 163
Alistair Scott 94 + 71 165
Cameron Donaldson 90 + 75 165
Carter Jerome 88 + 77 165
Dean Sutherland 80 + 85 165
Ryan Wallace 89 + 77 166
Hamish Law 85 + 81 166
Sean Melvin 81 + 85 166
Angus Roberts 87 + 81 168
Calum Sneddon 91 + 78 169
Jack Cameron 88 + 82 170
Aaron Porteous 85 + 86 171
Angus Ross 84 + 87 171
George Owen 95 + 77 172
Finlay Hutchison 92 + 80 172
Thomas Barker 86 + 86 172
Gavin Waite 95 + 80 175
Andrew Ni 91 + 88 179
Ben Stirling 89 + 90 179
Craig Grassie 99 + 81 180
Robert Crawford 94 + 86 180
Andrew Johnston 94 + 88 182
Andrew Grant-Suttie 93 + 90 183
Cameron Law 98 + 87 185
Greg Houlston NR + 72 71
Calum Burgess NR + 75 74
Jordan Guilar NR + 75 74
Greg Nicoll 77 + NR 76
Josh Rooney NR + 78 77
Scott Fergus 78 + NR 77
Murray Paterson 80 + NR 79
Andrew McCraith 81 + NR 80
Sam Ramsay 84 + NR 83
Ryan Sloan 88 + NR 87
CLUB2000 (v12) 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.