Gullane Junior Golf - Home of the US Kids European Championships - No 1 for Junior Golf !

East Lothian Junior League and Strokeplay Champions 2009 & Junior League Champions 2012, Scottish Girls Champion 2010, Scottish Amateur 2010, Home of the US Kids European Championship, British Girls Home Internationals and Amateur Champiopnship 2011, Developing Talent & Growing the Game, clubgolf for 7 years, Babe Zaharias & Honor Bright Trophies at Gullane Primary School, Scottish Girl Internationalists, Boys U16 Internationalists, Boys U18 Internationalist,141 Junior Members, St Andrews Boys Open Winner 2011, Scottish Schoolgirls Champion 2012

Saturday, 24 July 2010

Gullane Junior Open 2010 - Aggregate - Boys - Handicap

Aggregate of best 2 Nett scores from 2 rounds using first round handicaps


Boys Open 2010

24/07/2010

#2 score first

James Cumberland 63 + 64 127

James Park 66 + 63 129

Dean Sutherland 63 + 68 131

Jack Wheatley 72 + 60 132

Calum Kelly 66 + 66 132

Calum Sneddon 73 + 60 133

Duncan Johnston 70 + 63 133

Ross Brydon 69 + 64 133

Oliver Ladbrooke 67 + 66 133

Jack Cameron 70 + 64 134

Greg Thornburn 67 + 67 134

Campbell Hastings 67 + 67 134

Lewis Bain 67 + 68 135

Charles Thiran 66 + 69 135

Finlay Hutchison 74 + 62 136

Hamish Law 70 + 66 136

Alex Sheddon 69 + 67 136

Thomas Barker 68 + 68 136

Graeme Nisbet 68 + 68 136

Leigh Lawson 75 + 62 137

Richard Johnston 70 + 67 137

Tom Grey 69 + 68 137

Willem Kerr 69 + 68 137

Michael Williams 63 + 74 137

Ryan Wallace 75 + 63 138

Jamie Black 72 + 66 138

Murray Pollock 70 + 68 138

James Wilson 68 + 70 138

Cameron Donaldson 77 + 62 139

Stuart Blair 75 + 64 139

Carter Jerome 75 + 64 139

Lewis Blyth 72 + 67 139

Gary Brownlee 72 + 67 139

Oliver Roberts 69 + 70 139

Adam Stirling 81 + 59 140

Tom Simmonds 75 + 65 140

Andrew Wood 73 + 67 140

Scott McLeod 71 + 69 140

Fraser Wood 71 + 69 140

Daniel Tritton 71 + 70 141

Aaron Porteous 70 + 71 141

Aodan Donnelly 68 + 73 141

Scott Gillies 77 + 65 142

Daniel Aspinal 76 + 66 142

Angus Roberts 74 + 68 142

Alasdair Simpson 73 + 70 143

Andrew Ni 73 + 70 143

Lewis Campbell 72 + 71 143

Craig Boyd 67 + 76 143

Craig Grassie 81 + 63 144

Robert Crawford 76 + 68 144

Alasdair Hastings 76 + 68 144

Gavin Waite 80 + 65 145

Ben Stirling 72 + 73 145

Andrew Johnston 76 + 70 146

Lee Morgan 78 + 69 147

Angus Ross 72 + 75 147

Duncan McLean 80 + 68 148

Kerr Anderson 81 + 68 149

Cameron Law 80 + 69 149

Andrew Kerr 77 + 72 149

Andrew Grant-Suttie 76 + 73 149

Cameron Cunningham 77 + 73 150

Sean Melvin 73 + 77 150

Calum Satterly 79 + 72 151

Alistair Scott 88 + 65 153

George Owen 87 + 69 156

Jordan Guilar NR + 64 63

Greg Houlston NR + 67 66

Andrew McCraith 68 + NR 67

Sam Ramsay 69 + NR 68

Calum Burgess NR + 71 70

Scott Fergus 72 + NR 71

Josh Rooney NR + 73 72

Ryan Sloan 73 + NR 72

Murray Paterson 73 + NR 72

Greg Nicoll 74 + NR 73

No comments:

Post a Comment

Note: only a member of this blog may post a comment.