"The Lothians Boys Championship Qualifying event was reduced to 18 holes as players took 5 hours to complete the course with balls veering off into the whins with gay abandon. The decision was vindicated as the conditions worsened in the afternoon.
16 players with scores of 84 or better go through to the knock out stages starting at 5pm on Tuesday evening. The leading scores of 77 came from Euan Bowden (The Glen) and Fraser Thain (West Linton) with Euan taking the Lindsay Trophy on the better inward half. Willem Kerr (Craigielaw) was awarded the best Under 16 prize with his 79, Euan Bowden having already won the main trophy. needless to say the CSS was +3 (Reduction only). Some of the younger players are to be congratulated in completing their rounds where other more experienced players 'gave up' and posted 'no returns'. (Or maybe they ran out of balls!!!)"
Gullane comment - it was no joke on the Braids - conditions were nigh on unplayable with putts being blown off greens and balls in the air disappearing from view, left and right - most Gullane members were out later and the last group took 4.5 hours plus to play 13 holes waiting on many tees before deciding enough was enough after 14 - I don't blame them !!
However - congratulations to Gullane Junior members Alexander Wilson , Alasdair Simpson and Fraser Thain who battled through - good luck in the knock-out stages. Commiserations to the other 9 who played !
The full results
Euan Bowden | The Glen | 77 | 0 | 77 | |
Fraser Thain | West Linton | 77 | 0 | 77 | |
Louis Gaughan | Bathgate | 78 | 0 | 78 | |
Willem Kerr | Craigielaw | 79 | 0 | 79 | |
Lewis Bain | Turnhouse | 80 | 0 | 80 | |
Connor Black | Turnhouse | 81 | 0 | 81 | |
Alasdair Simpson | Tantallon | 81 | 0 | 81 | |
Drew McIntosh | Ratho Park | 82 | 0 | 82 | |
Michael Boddie | Dunbar | 82 | 0 | 82 | |
Sean Walter | West Linton | 83 | 0 | 83 | |
Stuart Blair | Royal Musselburgh | 83 | 0 | 83 | |
Blair Todd | Greenburn | 83 | 0 | 83 | |
Alexander Wilson | Gullane | 83 | 0 | 83 | |
Findlay McCall | Baberton | 84 | 0 | 84 | |
Calum Cochrane | Marriott Dalmahoy | 84 | 0 | 84 | |
Scott Finlay | Liberton | 84 | 0 | 84 | |
Non Qualifiers | | | 0 | | |
Scott Fergus | Swanston New | 85 | 0 | 85 | |
Anthony Blaney | Liberton | 85 | 0 | 85 | |
Ross Munro | Liberton | 85 | 0 | 85 | |
Fraser Christie | Craigmillar Park | 86 | 0 | 86 | |
Josh Cullerton | Carrickvale | 86 | 0 | 86 | |
Murray Naismith | Marriott Dalmahoy | 86 | 0 | 86 | |
Scott Simpson | Murrayfield | 87 | 0 | 87 | |
Murray Pollock | Swanston New | 87 | 0 | 87 | |
Andrew Young | Turnhouse | 87 | 0 | 87 | |
Chris Algeo | Longniddry | 87 | 0 | 87 | |
Scott McCandless | Bathgate | 87 | 0 | 87 | |
Stewart Watters | Royal Musselburgh | 87 | 0 | 87 | |
Lewis Bain | Musselburgh | 87 | 0 | 87 | |
Ross Millar | Whitekirk | 88 | 0 | 88 | |
Stuart McLaren | Bruntsfield Links | 88 | 0 | 88 | |
Greg Miller | Bathgate | 88 | 0 | 88 | |
Josh Rooney | Marriott Dalmahoy | 88 | 0 | 88 | |
Scott McLeod | Carrickvale | 89 | 0 | 89 | |
Cameron McCulloch | Carrickvale | 89 | 0 | 89 | |
Scott Cameron | Uphall | 89 | 0 | 89 | |
Andrew Loch | Pumpherston | 89 | 0 | 89 | |
Blair McIntosh | Murrayfield | 90 | 0 | 90 | |
Stuart Knox | Duddingston | 90 | 0 | 90 | |
Sturat Davidson | Dundas Parks | 90 | 0 | 90 | |
Ryan Crawford | Carrickvale | 91 | 0 | 91 | |
Ross Brydon | Bruntsfield Links | 91 | 0 | 91 | |
Adam Loch | Pumpherston | 92 | 0 | 92 | |
Chris Curran | Harburn | 92 | 0 | 92 | |
Craig Healey | Carrickvale | 93 | 0 | 93 | |
Jordan West | Uphall | 93 | 0 | 93 | |
Calum Hill | Tantallon | 94 | 0 | 94 | |
Garry Brownlee | Tantallon | 94 | 0 | 94 | |
Graham Swan | Gullane | 95 | 0 | 95 | |
Michael Watt | Turnhouse | 96 | 0 | 96 | |
Scott Gillies | Gullane | 96 | 0 | 96 | |
David Black | Bathgate | 96 | 0 | 96 | |
Craig Tibbets | Uphall | 97 | 0 | 97 | |
Pierce Whelan | Bathgate | 97 | 0 | 97 | |
Michael Williams | Gulane | 98 | 0 | 98 | |
Keiran Cooney | Uphall | 99 | 0 | 99 | |
Ruairi Thain | West Linton | 100 | 0 | 100 | |
Lee Burnett | Kingsknowe | 100 | 0 | 100 | |
Blair Saunders | Uphall | 104 | 0 | 104 | |
Neil Bowden | The Glen | | 0 | | |
Graeme Nisbet | Bruntsfield Links | | 0 | | |
Murray Paterson | Bruntsfield Links | | 0 | | |
Scott MacPherson | Baberton | | 0 | | |
Greg Thorburn | Newbattle | | 0 | | |
Lee Morgan | Newbattle | | 0 | | |
Owen Brady | Baberton | | 0 | | |
Thomas Grant | Kingsknowe | | 0 | | |
Kyle Irvine | Musselburgh | | 0 | | |
Neil McGarty | Newbattle | | 0 | | |
Shaun Rafferty | Bathgate | | 0 | | |
Finn Donaldson | North Berwick | | 0 | | |
Nathan Free | Musselburgh Old | | 0 | | |
Fraser Johnston | Longniddry | | 0 | | |
Calum Burgess | Musselburgh | | 0 | | |
David McCann | Kingsknowe | | 0 | | |
Duncan McLean | Gullane | | 0 | | |
David Eardley | Liberton | | 0 | | |
Gregor Drummond | Ratho Park | | 0 | | |
|
Match play draw for Tuesday
Willem Kerr | Craigielaw | All Square With | Drew McIntosh | Ratho Park | 0 |
Scott Finlay | Liberton | All Square With | Alexander Wilson | Gullane | 0 |
Sean Walter | West Linton | All Square With | Alasdair Simpson | Tantallon | 0 |
Lewis Bain | Turnhouse | All Square With | Connor Black | Turnhouse | 0 |
Michael Boddie | Dunbar | All Square With | Euan Bowden | The Glen | 0 |
Stuart Blair | Royal Musselburgh | All Square With | Louis Gaughan | Bathgate | 0 |
Calum Cochrane | Marriott Dalmahoy | All Square With | Fraser Thain | West Linton | 0 |
Blair Todd | Greenburn | All Square With | Findlay McCall | Baberton |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.