1 | MAHER Patrick | 86 | 27 | 59 | 9:26.5 | ||
2 | BLACK Calum | 99 | 40 | 59 | 9:28 | 36 | |
3 | YOUNG Scott | 75 | 16 | 59 | 9:3 | ||
4 | LADBROOKE William | 83 | 21 | 62 | 20 | ||
5 | CHALMERS Graeme | 89 | 25 | 64 | |||
6 | NEDEN David(Freddie) | 85 | 20 | 65 | |||
7 | DONALDSON Keir | 91 | 23 | 68 | |||
8 | LAUDER Jonathan | 87 | 18 | 69 | 9:36 | ||
9 | NEDEN Thomas | 99 | 30 | 69 | 9:4 | ||
10 | FOX James | 94 | 24 | 70 | |||
11 | CHALMERS James | 100 | 28 | 72 | |||
12 | STIRLING Hector | 75 | 21* | 75 | |||
13 | BLACK David | 100 | 21 | 79 | |||
14 | FISHER Harry | 126 | 45 | 81 | |||
- | DUNLOP Jack | 23 | 23 | NR |
Wednesday 13 April 2011
Medal - No3 - 12th April
Medal No 3 - par 68 CSS 66 - - well done Patrick - hard luck Calum & Scott ( again ) - fantastic scoring from all - h/c reductions for 6 - good to see players from near and far - and good to see Keir Donaldson, Harry Fisher and Thomas Neden in medal. Away players please make sure you return your scores - or contact Secy to make Gullane your home club ( much easier ) !
Labels:
junior medal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.