1 | GILLIES Scott | 77 | 8 | 69 | 9:32 | ||
2 | BROWNLEE Gary | 77 | 8 | 69 | 9:34 | ||
3 | SWAN Graham | 78 | 8 | 70 | 9:31 | ||
4 | NEDEN Alastair | 80 | 10 | 70 | 9:34 | ||
5 | MCLEAN Duncan | 78 | 6 | 72 | 9:35 | ||
6 | GRAY Henry | 89 | 17 | 72 | 9:38.5 | ||
7 | NI Andrew | 88 | 15 | 73 | |||
8 | LADBROOKE Oliver | 86 | 12 | 74 | |||
9 | DONALDSON Finn | 83 | 7 | 76 | 9:36.5 | ||
10 | FISHER James | 84 | 8 | 76 | 9:37 | ||
- | LUTTON Angus | 0 | 23* | NR |
Wednesday, 13 April 2011
Medal No2 -12th April
No 2 - Well done Scott - great scoring otherwise Par 71 CSS 70 - good turn out - let's focus on those handicaps and get to Scottish Boys next year !! Remember to submit away scores or convert to Gullane as home club !
Labels:
junior medal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.