CSS 73 Par 70 | |||
---|---|---|---|
Graham Swan | 81 - 10 = 71 | 9.6 | |
Oliver Ladbrooke | 86 - 14 = 72 | 13.6 | |
Greg Houlston | 77 - 5 = 72 | 4.4 | Lowest Gross |
Scott Gillies | 84 - 8 = 76 | 8.1 | |
Gary Brownlee | 86 - 9 = 77 | AWAY | |
Alexander Wilson | 80 - 3 = 77 | AWAY | |
Peter Legget | 82 - 3 = 79 | 3.4 | |
Michael Williams | 85 - 5 = 80 | 5.0 | |
Duncan McLean | 87 - 6 = 81 | 6.1 | |
Alasdair Simpson | 84 - 2 = 82 | AWAY | |
Jamie Black | 94 - 11 = 83 | 10.9 | |
Tom Grey | N/R - 9 = N/R | 8.7 |
Tuesday, 31 August 2010
The Race to Muirfield 2010 Boys Scores
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.