EL JUNIOR STROKEPLAY TEAM CHAMPIONSHIP 2010 @ DUNBAR SSS 72 | |||||||||||
GROSS | Muss Old | Glen | Tant | Long | Royal | NBGC | Dunb | Hadd | Gullane | Kilsp | Craig |
Player 1 | 80 | 81 | 75 | 71 | 81 | 83 | 82 | 79 | 69 | 83 | 73 |
Player 2 | 84 | 83 | 76 | 75 | 78 | 77 | 83 | 77 | 80 | 84 | 78 |
Player 3 | 86 | 93 | 75 | 81 | 77 | 81 | 81 | 87 | 79 | 77 | |
Player 4 | 80 | 93 | 72 | 77 | 84 | 74 | 92 | 97 | 76 | 102 | |
Best 3 from 4 | 244 | 257 | 222 | 223 | 236 | 232 | 246 | 243 | 224 | 244 | 151 |
NET | Muss Old | Glen | Tant | Long | Royal | NBGC | Dunb | Hadd | Gullane | Kilsp | Craig |
Player 1 | 78 | 70 | 73 | 70 | 79 | 78 | 77 | 73 | 67 | 74 | 72 |
Player 2 | 78 | 67 | 73 | 70 | 73 | 71 | 71 | 69 | 77 | 77 | 72 |
Player 3 | 80 | 76 | 72 | 76 | 71 | 75 | 70 | 74 | 74 | 65 | |
Player 4 | 75 | 75 | 71 | 72 | 70 | 70 | 78 | 82 | 70 | 86 | |
Best 3 from 4 | 231 | 212 | 216 | 212 | 214 | 216 | 218 | 216 | 211 | 216 | 144 |
RESULTS - Scores in red counted for CSS of 71 for both Boys and Girls* (subject to CONGU) | |||||||||||
EVENT | NAME | CLUB | SCORE | ||||||||
WINNERS TEAM SCRATCH | Tantallon | 222 | |||||||||
RUNNERS-UP TEAM SCRATCH | Longniddry | 223 | |||||||||
WINNERS TEAM HANDICAP | Gullane | 211 | |||||||||
BEST INDIVIDUAL SCRATCH | Anthony Blaney | Gullane | 69 | ||||||||
BEST INDIVIDUAL HANDICAP | Calum Currie | Kilspindie | 65 |
East Lothian Junior Strokeplay @ Dunbar Friday 6th August 2010 | ||||
Individual Scratch Scores | ||||
Team | Player | Gross | H'cap | Net |
Gullane 1 | Anthony Blaney | 69 | 2 | 67 |
Longniddry 1 | Michael Bacigalupo | 71 | 1 | 70 |
Tantallon 4 | Fraser Thain | 72 | 1 | 71 |
Craigielaw 1 | Greg Smail | 73 | 1 | 72 |
North Berwick 4 | Ross Brydon | 74 | 4 | 70 |
Longniddry 2 | Alexander Shedden | 75 | 5 | 70 |
Tantallon 1 | Chris Low | 75 | 2 | 73 |
Tantallon 3 | Alasdair Simpson | 75 | 3 | 72 |
Gullane 4 | Duncan McLean | 76 | 6 | 70 |
Tantallon 2 | Calum Hill | 76 | 3 | 73 |
Kilspindie 3 | Callum Currie | 77 | 12 | 65 |
Longniddry 4 | Calum Satterley | 77 | 5 | 72 |
North Berwick 2 | Clara Young | 77 | 6 | 71 |
Royal Muss. 3 | Cameron Cunningham | 77 | 6 | 71 |
Haddington 2 | Conor Bowles | 77 | 8 | 69 |
Craigielaw 2 | Jack Dow | 78 | 6 | 72 |
Royal Muss. 2 | Stewart Watters | 78 | 5 | 73 |
Gullane 3 | Greg Houlston | 79 | 5 | 74 |
Haddington 1 | Murray Lorimer | 79 | 6 | 73 |
Muss Old 1 | Nathan Free | 80 | 2 | 78 |
Muss Old 4 | Euan Glen | 80 | 5 | 75 |
Dunbar 3 | Lewis Fenn | 81 | 11 | 70 |
Glen 1 | Fraser Edgar | 81 | 11 | 70 |
Longniddry 3 | Fraser Johnston | 81 | 5 | 76 |
North Berwick 3 | Keren Ward | 81 | 6 | 75 |
Royal Muss. 1 | Stuart Blair | 81 | 2 | 79 |
Dunbar 1 | Michael Boddie | 82 | 5 | 77 |
Dunbar 2 | Fraser Meikle | 83 | 12 | 71 |
Glen 2 | Lachlan Imrie | 83 | 16 | 67 |
Gullane 2 | Peter Legget | 80 | 3 | 77 |
Kilspindie 1 | Carter Jerome | 83 | 9 | 74 |
North Berwick 1 | Tara Mactaggart | 83 | 5 | 78 |
Kilspindie 2 | Calum Morrison | 84 | 7 | 77 |
Muss Old 2 | Joe Scott | 84 | 6 | 78 |
Royal Muss. 4 | Craig Cunningham | 84 | 14 | 70 |
Muss Old 3 | Scott Fergus | 86 | 6 | 80 |
Haddington 3 | Clark Johnston | 87 | 13 | 74 |
Dunbar 4 | Keiran Simants | 92 | 14 | 78 |
Glen 3 | Louis Edgar | 93 | 17 | 76 |
Glen 4 | Nicky Thomson | 93 | 18 | 75 |
Haddington 4 | Owen Martin | 97 | 15 | 82 |
Kilspindie 4 | Ben Stirling | 102 | 16 | 86 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.