EAST LOTHIAN JUNIOR GOLF LEAGUE - LEAGUE TABLE 2010 @ 13th September | ||||||||
Team Name | Played | Won | Drawn | Lost | For | Against | Points | "Goal" Diff |
Tantallon | 10 | 8 | 1 | 1 | 39.5 | 20.5 | 8.5 | 19 |
Craigielaw | 10 | 7 | 1 | 2 | 43.5 | 16.5 | 7.5 | 27 |
Haddington | 10 | 6 | 2 | 2 | 34 | 26 | 7 | 8 |
Musselburgh Old | 10 | 5 | 1 | 4 | 29 | 31 | 5.5 | -2 |
Royal Muss. | 10 | 5 | 0 | 5 | 30.5 | 29.5 | 5 | 1 |
Gullane | 10 | 4 | 1 | 5 | 32.5 | 27.5 | 4.5 | 5 |
Longniddry | 10 | 4 | 0 | 6 | 28 | 32 | 4 | -4 |
North Berwick | 10 | 3 | 1 | 6 | 26.5 | 33.5 | 3.5 | -7 |
Dunbar | 9 | 3 | 0 | 6 | 21.5 | 32.5 | 3 | -11 |
Glen | 10 | 3 | 0 | 7 | 21.5 | 38.5 | 3 | -17 |
Kilspindie | 9 | 2 | 1 | 6 | 17.5 | 36.5 | 2.5 | -19 |
Note - Tantallon (Champions,) together with Craigielaw, qualify for Home Nations Finals |
Monday, 13 September 2010
League 2010
Labels:
League 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.