Gullane Junior Golf - Home of the US Kids European Championships - No 1 for Junior Golf !

East Lothian Junior League and Strokeplay Champions 2009 & Junior League Champions 2012, Scottish Girls Champion 2010, Scottish Amateur 2010, Home of the US Kids European Championship, British Girls Home Internationals and Amateur Champiopnship 2011, Developing Talent & Growing the Game, clubgolf for 7 years, Babe Zaharias & Honor Bright Trophies at Gullane Primary School, Scottish Girl Internationalists, Boys U16 Internationalists, Boys U18 Internationalist,141 Junior Members, St Andrews Boys Open Winner 2011, Scottish Schoolgirls Champion 2012

Saturday, 23 July 2011

Gullane Junior Results - No 2

22/07/2011

JUNIOR OPEN - BOYS
COURSE: Gullane 2


CSS 70 

1 YOUNG SCOTT 79 14 65


2 MIDDLETON JAMIE 85 19 66 9:30.5
3 BROWNLEE Gary 72 6 66 9:34
4 WILSON ROSS 73 7 66 9:34.5
5 HUSSAIN IBRAHIM 86 19 67 9:32.5
6 DONALDSON FINN 72 5 67 9:35.5
7 REID MIKEY 76 8 68 9:32
8 HUTCHISON FINLAY 78 10 68 9:33
9 OWEN GEORGE 73 5 68
10 WILSON CALUM 78 10 68
11 HOULSTON Greg 73 5 68
12 JEROME CARTER 77 9 68
13 GRANT-SUTTIE ANDREW 83 15 68
14 BOWDEN NEIL 75 7 68
15 PARKER JAMIE 84 15 69
16 WHALLEY LEWIS 78 9 69
17 BLACK Jamie 80 11 69
18 HAGAN MICHAEL 83 14 69
19 NI Andrew 81 12 69
20 KERR WILLEM 71 2 69
21 JOHNSTON FRASER 73 3 70
22 FLOYD KIERAN 89 19 70
23 DAVIDSON IAIN 83 12 71
24 HUTCHISON CAMERON 90 19 71
25 MONTVENGA MARIO 78 7 71
26 GREY Thomas 79 8 71
27 SLATTERLY CALLUM 76 5 71
28 GOVENLOCK GREIG 86 15 71
29 LAW HAMISH 82 11 71
30 LADBROOKE Oliver 82 11 71
31 WILLIAMS Michael 77 5 72
32 JOHNSTON RICHARD 79 7 72
33 THIRAN CHARLES 78 6 72
34 KERR MORAY 82 10 72
35 KEANE CALLUM 86 14 72
36 JOHNSTONE, NEIL 80 7 73
37 STEWART ALISTAIR 95 22 73
38 FERGUS, SCOTT 78 5 73
39 CALDER BRADLEY 87 14 73
40 MCLEOD SCOTT 84 10 74
41 WILSON JAMES 77 3 74
42 EDGAR, FRASER 82 8 74
43 SIMMONDS Thomas 79 5 74
44 GOOD CONNOR 79 5 74
45 THOMSON, NICHOLAS 85 11 74
46 MCGADIE REECE 83 9 74
47 HUTCHINSON JACK 87 13 74
48 DUFFY OLIVER 80 5 75
49 KERR ANDREW 79 4 75
50 DEMPSTER, ANDREW 81 6 75
51 GILLIES Scott 82 7 75
52 MCNAUGHTON ROBBIE 93 17 76
53 MCNAUGHTON ALASTAIR 87 10 77
54 SIMPSON CAMERON 89 12 77
55 KELLY CALUM 85 8 77
56 DONALDSON KIER 94 16 78
57 WAITE GAVIN 92 13 79
58 LAW CAMERON 96 16 80
59 GOVENLOCK LEWIS 92 12 80
60 PARE AURELIEN 87 4 83
61 MONTVENGA LUIS 90 6 84
- DONNELLY AODAN NR 5 NR
- EARDLEY DANIEL NR 3 NR WrongScoreonHol
- ASPINAL DANIEL NR 8 NR
- MCMANUS, CALUM NR 14 NR
- SUTHERLAND, DEAN NR 11 NR
- HENDERSON DECLAN DQ 16 DQ Card Not Signed
- NAGRA CHIRANJEEV DQ 16 DQ Card Not Signed
- KING JAMIE DQ 15 DQ Signature
-

No comments:

Post a Comment

Note: only a member of this blog may post a comment.