Their individual scores were:
Grant Forrest 70, Greg Marchank 70, Eamon Bradley 72, Ewan Scott 73, Anthony Blaney 74, Jack McDonald 78.
Their team total of 723 put them in joint ninth position, only one shot more than the seventh and eighth top-flight qualifiers Ireland and France.
England missed out in 15th place with 735.
2011 European Boys Team Championship Scores & Results, Prague City Golf Club
In a distance second place, seven shots in arrears, were the Finish and Spanish Golf Teams on -8, followed by Austria on -4, Italy on -3, Denmark on -2 and the final two qualifying spots were taken by Ireland and France on +2.
For all the latest golf scores, results and news from the European Girls Team Championship, European Boys Team Championship, European Ladies Team Championship and European Amateur Team Championship, please click here. |
A full list of boys leading individual and team scores are detailed below.
1 Germany 350 355 -15
T2 Spain 362 350 -8
T2 Finland 358 354 -8
4 Austria 359 357 -4
5 Italy 360 357 -3
6 Denmark 365 353 -2
T7 Ireland 370 352 +2
T7 France 359 363 +2
T9 Czech 359 364 +3
T9 Scotland364 359 +3
11 Netherlands 367 361 +8
12 Wales 372 357 +9
13 Norway 372 359 +11
14 Sweden 367 365 +12
15 England 366 369 +15
16 Switz 365 378 +23
17 Belgium 380 375 +35
18 Turkey 404 370 +54
19 Portugal390 389 +59
20 Iceland 401 388 +69
Leading Individual Golf Scores:-
1 T3 Austria GOGER, Robin 67 67 F -10
2 2 Italy BROADHURST, Richard 66 69 F -9
T3 T18 Denmark HAMMER, Frederik 71 66 F -7
T3 1 France LOUTRE, Florian 65 72 F -7
T5 T5 Germany ROTTLUFF, Maximilian 68 70 F -6
T5 T12 Ireland HURLEY, Gary 70 68 F -6
T5 T18 Spain RAHM, Jon 71 67 F -6
T5 T29 Denmark BAEK, Peter 72 66 F -6
9 T5 Sweden CARLSSON, Joakim 68 71 F -5
T10 T7 Netherlands CARON, Rowin 69 71 F -4
T10 T7 Germany STILL, Stefan 69 71 F -4
Other Selected Golf Scores:-
T12 T29 Wales BOOTE, David 72 69 F -3
T16 T12 Scotland BRADLEY, Eamon 70 72 F -2
T16 T29 Scotland FORREST, Grant 72 70 F -2
T24 T51 Ireland MOYNIHAN, Gavin 74 69 F -1
T29 T42 Wales BAKER, Oliver 73 71 F Par
T29 T7 England GRIFFITHS, Curtis 69 75 F Par
T41 T72 Scotland MARCHBANK, Greig 76 70 F +2
T41 T51 England KIMSEY, Nathan 74 72 F +2
T41 T72 Ireland MCELROY, Dermot 76 70 F +2
T50 T18 Ireland GLEESON, Alex 71 76 F +3
T57 T59 Scotland SCOTT, Ewan 75 73 F +4
T57 T42 Wales MAND, Otto 73 75 F +4
T57 T72 Wales GALLIFORD, Zac 76 72 F +4
T57 T59 England TREE, Toby 75 73 F +4
T57 T42 England ORRIN, Max 73 75 F +4
T69 T18 Scotland MCDONALD, Jack 71 78 F +5
T69 T95 Ireland HUME, Jack 79 70 F +5
T78 T95 Wales HASKELL, Ryan 79 71 F +6
T78 T72 England PAYNE, Greg 76 74 F +6
T90 T90 Wales BUSH, Jack 78 74 F +8
T92 T59 England CASEY, Harry 75 78 F +9
T95 T95 Ireland HARNETT, Liam 79 75 F +10
T102 T112 Scotland BLANEY, Anthony 82 74 F +12
No comments:
Post a Comment
Note: only a member of this blog may post a comment.