Place | Players | Gross Score | HCap | Nett Score | Count -back | New HCap | | ||||
1 | BLACK Calum | 83 | 36 | 47 | | 24 | | ||||
2 | BRADY Matthew | 84 | 30 | 54 | | 24 | | ||||
3 | FISHER Harry | 96 | 39 | 57 | 9:24.5 | 33 | | ||||
4 | MAIN Roderick | 88 | 31 | 57 | 9:32.5 | 26 | | ||||
5 | SPINKS Craig | 83 | 21 | 62 | 9:32.5 | 20 | | ||||
6 | FISHER Katherine | 86 | 24 | 62 | 9:34 | | | ||||
7 | FROSTWICK Lara | 85 | 19 | 66 | | | | ||||
8 | DONALDSON Keir | 91 | 21 | 70 | | | | ||||
9 | NAGRA Nandini | 93 | 19 | 74 | | | | ||||
- | CHALMERS James | 28 | 28 | DQ | No Signatures | 26 | | ||||
CSS 65 ( boys )
CSS 68 ( girls ) ( three strokes allowance for competition purposes )
What fantastic scoring - imagine having a net 57 and coming third by 10 shots ! Is 47 a record ?? 7 getting their handicaps reduced - substantially !!
No comments:
Post a Comment
Note: only a member of this blog may post a comment.