Showing posts with label gullane junior open. Show all posts
Showing posts with label gullane junior open. Show all posts
Saturday, 23 July 2011
Gullane Junior Open - Trophy Winners
Willem Kerr - Best Scratch Overall 138
Gary Brownlie - Best Nett Overall 129 ( after countback )
Grame Chalmers - Best Nett No 3 56
Other prizewinners to follow
Fantastic day's golf for for 100 kids aged 11- 18 from near and far - many thanks to all at GGC for hosting such a great event !!
Well done to all the winners !
Labels:
gullane junior open
Gullane Junior Open Gross Overall
22/07/2011
JUNIOR OPEN - BOYS
COURSE: Gullane 2 & 3
1 KERR WILLEM 138
2 BROWNLEE Gary 141
3 JOHNSTON FRASER 142
4 WILSON ROSS 144
5 DONALDSON FINN 144
6 HOULSTON Greg 145
7 WILSON JAMES 146
8 OWEN GEORGE 146
9 SLATTERLY CALLUM 147
10 REID MIKEY 148
11 SIMMONDS Thomas 149
12 THIRAN CHARLES 149
13 WILSON CALUM 149
14 JEROME CARTER 149
15 BOWDEN NEIL 149
16 BLACK Jamie 151
17 JOHNSTON RICHARD 152
18 GOOD CONNOR 152
19 WILLIAMS Michael 153
20 JOHNSTONE, NEIL 154
21 GREY Thomas 154
22 MONTVENGA MARIO 154
23 LADBROOKE Oliver 155
24 WHALLEY LEWIS 155
25 EDGAR, FRASER 156
26 PARE AURELIEN 157
27 LAW HAMISH 157
28 DEMPSTER, ANDREW 159
29 KERR MORAY 160
30 NI Andrew 160 18:79
31 YOUNG SCOTT 160
32 HUTCHISON FINLAY 160
33 MCNAUGHTON ALASTAIR 161
34 MCGADIE REECE 161
35 DUFFY OLIVER 161
36 GRANT-SUTTIE ANDREW 162
37 GOVENLOCK LEWIS 163
38 GOVENLOCK GREIG 163
39 KELLY CALUM 163
40 MCLEOD SCOTT 165
41 PARKER JAMIE 165 9:41
42 HAGAN MICHAEL 165
43 KEANE CALLUM 167
44 HUSSAIN IBRAHIM 168
45 DAVIDSON IAIN 168
46 MONTVENGA LUIS 169
47 HUTCHISON CAMERON 169
48 MCNAUGHTON ROBBIE 172
49 THOMSON, NICHOLAS 172
50 WAITE GAVIN 173
51 FLOYD KIERAN 173
52 CALDER BRADLEY 173
53 SIMPSON CAMERON 174
54 DONALDSON KIER 175
55 HUTCHINSON JACK 175
56 STEWART ALISTAIR 176
57 LAW CAMERON 181
JUNIOR OPEN - BOYS
COURSE: Gullane 2 & 3
1 KERR WILLEM 138
2 BROWNLEE Gary 141
3 JOHNSTON FRASER 142
4 WILSON ROSS 144
5 DONALDSON FINN 144
6 HOULSTON Greg 145
7 WILSON JAMES 146
8 OWEN GEORGE 146
9 SLATTERLY CALLUM 147
10 REID MIKEY 148
11 SIMMONDS Thomas 149
12 THIRAN CHARLES 149
13 WILSON CALUM 149
14 JEROME CARTER 149
15 BOWDEN NEIL 149
16 BLACK Jamie 151
17 JOHNSTON RICHARD 152
18 GOOD CONNOR 152
19 WILLIAMS Michael 153
20 JOHNSTONE, NEIL 154
21 GREY Thomas 154
22 MONTVENGA MARIO 154
23 LADBROOKE Oliver 155
24 WHALLEY LEWIS 155
25 EDGAR, FRASER 156
26 PARE AURELIEN 157
27 LAW HAMISH 157
28 DEMPSTER, ANDREW 159
29 KERR MORAY 160
30 NI Andrew 160 18:79
31 YOUNG SCOTT 160
32 HUTCHISON FINLAY 160
33 MCNAUGHTON ALASTAIR 161
34 MCGADIE REECE 161
35 DUFFY OLIVER 161
36 GRANT-SUTTIE ANDREW 162
37 GOVENLOCK LEWIS 163
38 GOVENLOCK GREIG 163
39 KELLY CALUM 163
40 MCLEOD SCOTT 165
41 PARKER JAMIE 165 9:41
42 HAGAN MICHAEL 165
43 KEANE CALLUM 167
44 HUSSAIN IBRAHIM 168
45 DAVIDSON IAIN 168
46 MONTVENGA LUIS 169
47 HUTCHISON CAMERON 169
48 MCNAUGHTON ROBBIE 172
49 THOMSON, NICHOLAS 172
50 WAITE GAVIN 173
51 FLOYD KIERAN 173
52 CALDER BRADLEY 173
53 SIMPSON CAMERON 174
54 DONALDSON KIER 175
55 HUTCHINSON JACK 175
56 STEWART ALISTAIR 176
57 LAW CAMERON 181
Labels:
gullane junior open
Gullane Junior Results - No 2
22/07/2011
JUNIOR OPEN - BOYS
COURSE: Gullane 2
CSS 70
1 YOUNG SCOTT 79 14 65
2 MIDDLETON JAMIE 85 19 66 9:30.5
3 BROWNLEE Gary 72 6 66 9:34
4 WILSON ROSS 73 7 66 9:34.5
5 HUSSAIN IBRAHIM 86 19 67 9:32.5
6 DONALDSON FINN 72 5 67 9:35.5
7 REID MIKEY 76 8 68 9:32
8 HUTCHISON FINLAY 78 10 68 9:33
9 OWEN GEORGE 73 5 68
10 WILSON CALUM 78 10 68
11 HOULSTON Greg 73 5 68
12 JEROME CARTER 77 9 68
13 GRANT-SUTTIE ANDREW 83 15 68
14 BOWDEN NEIL 75 7 68
15 PARKER JAMIE 84 15 69
16 WHALLEY LEWIS 78 9 69
17 BLACK Jamie 80 11 69
18 HAGAN MICHAEL 83 14 69
19 NI Andrew 81 12 69
20 KERR WILLEM 71 2 69
21 JOHNSTON FRASER 73 3 70
22 FLOYD KIERAN 89 19 70
23 DAVIDSON IAIN 83 12 71
24 HUTCHISON CAMERON 90 19 71
25 MONTVENGA MARIO 78 7 71
26 GREY Thomas 79 8 71
27 SLATTERLY CALLUM 76 5 71
28 GOVENLOCK GREIG 86 15 71
29 LAW HAMISH 82 11 71
30 LADBROOKE Oliver 82 11 71
31 WILLIAMS Michael 77 5 72
32 JOHNSTON RICHARD 79 7 72
33 THIRAN CHARLES 78 6 72
34 KERR MORAY 82 10 72
35 KEANE CALLUM 86 14 72
36 JOHNSTONE, NEIL 80 7 73
37 STEWART ALISTAIR 95 22 73
38 FERGUS, SCOTT 78 5 73
39 CALDER BRADLEY 87 14 73
40 MCLEOD SCOTT 84 10 74
41 WILSON JAMES 77 3 74
42 EDGAR, FRASER 82 8 74
43 SIMMONDS Thomas 79 5 74
44 GOOD CONNOR 79 5 74
45 THOMSON, NICHOLAS 85 11 74
46 MCGADIE REECE 83 9 74
47 HUTCHINSON JACK 87 13 74
48 DUFFY OLIVER 80 5 75
49 KERR ANDREW 79 4 75
50 DEMPSTER, ANDREW 81 6 75
51 GILLIES Scott 82 7 75
52 MCNAUGHTON ROBBIE 93 17 76
53 MCNAUGHTON ALASTAIR 87 10 77
54 SIMPSON CAMERON 89 12 77
55 KELLY CALUM 85 8 77
56 DONALDSON KIER 94 16 78
57 WAITE GAVIN 92 13 79
58 LAW CAMERON 96 16 80
59 GOVENLOCK LEWIS 92 12 80
60 PARE AURELIEN 87 4 83
61 MONTVENGA LUIS 90 6 84
- DONNELLY AODAN NR 5 NR
- EARDLEY DANIEL NR 3 NR WrongScoreonHol
- ASPINAL DANIEL NR 8 NR
- MCMANUS, CALUM NR 14 NR
- SUTHERLAND, DEAN NR 11 NR
- HENDERSON DECLAN DQ 16 DQ Card Not Signed
- NAGRA CHIRANJEEV DQ 16 DQ Card Not Signed
- KING JAMIE DQ 15 DQ Signature
-
JUNIOR OPEN - BOYS
COURSE: Gullane 2
CSS 70
1 YOUNG SCOTT 79 14 65
2 MIDDLETON JAMIE 85 19 66 9:30.5
3 BROWNLEE Gary 72 6 66 9:34
4 WILSON ROSS 73 7 66 9:34.5
5 HUSSAIN IBRAHIM 86 19 67 9:32.5
6 DONALDSON FINN 72 5 67 9:35.5
7 REID MIKEY 76 8 68 9:32
8 HUTCHISON FINLAY 78 10 68 9:33
9 OWEN GEORGE 73 5 68
10 WILSON CALUM 78 10 68
11 HOULSTON Greg 73 5 68
12 JEROME CARTER 77 9 68
13 GRANT-SUTTIE ANDREW 83 15 68
14 BOWDEN NEIL 75 7 68
15 PARKER JAMIE 84 15 69
16 WHALLEY LEWIS 78 9 69
17 BLACK Jamie 80 11 69
18 HAGAN MICHAEL 83 14 69
19 NI Andrew 81 12 69
20 KERR WILLEM 71 2 69
21 JOHNSTON FRASER 73 3 70
22 FLOYD KIERAN 89 19 70
23 DAVIDSON IAIN 83 12 71
24 HUTCHISON CAMERON 90 19 71
25 MONTVENGA MARIO 78 7 71
26 GREY Thomas 79 8 71
27 SLATTERLY CALLUM 76 5 71
28 GOVENLOCK GREIG 86 15 71
29 LAW HAMISH 82 11 71
30 LADBROOKE Oliver 82 11 71
31 WILLIAMS Michael 77 5 72
32 JOHNSTON RICHARD 79 7 72
33 THIRAN CHARLES 78 6 72
34 KERR MORAY 82 10 72
35 KEANE CALLUM 86 14 72
36 JOHNSTONE, NEIL 80 7 73
37 STEWART ALISTAIR 95 22 73
38 FERGUS, SCOTT 78 5 73
39 CALDER BRADLEY 87 14 73
40 MCLEOD SCOTT 84 10 74
41 WILSON JAMES 77 3 74
42 EDGAR, FRASER 82 8 74
43 SIMMONDS Thomas 79 5 74
44 GOOD CONNOR 79 5 74
45 THOMSON, NICHOLAS 85 11 74
46 MCGADIE REECE 83 9 74
47 HUTCHINSON JACK 87 13 74
48 DUFFY OLIVER 80 5 75
49 KERR ANDREW 79 4 75
50 DEMPSTER, ANDREW 81 6 75
51 GILLIES Scott 82 7 75
52 MCNAUGHTON ROBBIE 93 17 76
53 MCNAUGHTON ALASTAIR 87 10 77
54 SIMPSON CAMERON 89 12 77
55 KELLY CALUM 85 8 77
56 DONALDSON KIER 94 16 78
57 WAITE GAVIN 92 13 79
58 LAW CAMERON 96 16 80
59 GOVENLOCK LEWIS 92 12 80
60 PARE AURELIEN 87 4 83
61 MONTVENGA LUIS 90 6 84
- DONNELLY AODAN NR 5 NR
- EARDLEY DANIEL NR 3 NR WrongScoreonHol
- ASPINAL DANIEL NR 8 NR
- MCMANUS, CALUM NR 14 NR
- SUTHERLAND, DEAN NR 11 NR
- HENDERSON DECLAN DQ 16 DQ Card Not Signed
- NAGRA CHIRANJEEV DQ 16 DQ Card Not Signed
- KING JAMIE DQ 15 DQ Signature
-
Labels:
gullane junior open
Gullane Junior Open - No 3
DATE: 22/07/2011
COMPETITION: JUNIOR OPEN - BOYS
COURSE: Gullane 3
CSS 65
1 CHALMERS Graeme 79 23 56
2 STEWART ALISTAIR 81 22 59 9:27
3 MUNDY ANDREW 83 24 59 9:29
4 GOVENLOCK LEWIS 71 12 59 9:31
5 BLACK Jamie 71 11 60 9:29.5
6 HUTCHISON CAMERON 79 19 60 9:33.5
7 WILSON CALUM 71 10 61
8 MCNAUGHTON ROBBIE 79 17 62
9 LADBROOKE Oliver 73 11 62
10 GOVENLOCK GREIG 77 15 62
11 BROWNLEE Gary 69 6 63
12 JEROME CARTER 72 9 63
13 HENDERSON DECLAN 79 16 63 Card Not Signed
14 HUSSAIN IBRAHIM 82 19 63
15 CHALMERS James 89 26 63
16 LAW HAMISH 75 11 64
17 MCNAUGHTON ALASTAIR 74 10 64
18 WILSON ROSS 71 7 64
19 GRANT-SUTTIE ANDREW 79 15 64
20 REID MIKEY 72 8 64
21 MACIVER CAMERON 87 23 64
22 GOODLAD FINLAY 82 18 64
23 SIMMONDS Thomas 70 5 65
24 BLACK David 86 21 65
25 DONALDSON KIER 81 16 65
26 KERR WILLEM 67 2 65
27 THIRAN CHARLES 71 6 65
28 FLOYD KIERAN 84 19 65
29 PARE AURELIEN 70 4 66
30 NAGRA CHIRANJEEV 82 16 66 Card Not Signed
31 SUTHERLAND, DEAN 77 11 66
32 JOHNSTON RICHARD 73 7 66
33 EDGAR, FRASER 74 8 66
34 BAIN LEWIS 70 4 66
35 PARKER JAMIE 81 15 66
36 SLATTERLY CALLUM 71 5 66
37 WILSON JAMES 69 3 66
38 JOHNSTON FRASER 69 3 66
39 KEANE CALLUM 81 14 67
40 GREY Thomas 75 8 67
41 JOHNSTONE, NEIL 74 7 67
42 DONALDSON FINN 72 5 67
43 LUNN MURDO 91 24 67
44 NI Andrew 79 12 67
45 BOWDEN NEIL 74 7 67
46 HOULSTON Greg 72 5 67
47 FISHER HARRY 100 33 67
48 YOUNG SCOTT 81 14 67
49 FISH JACK 95 28 67
50 NAPLES BLAIR 87 20 67
51 KING JAMIE 82 15 67 Signature
52 KERR MORAY 78 10 68
53 ASPINAL DANIEL 76 8 68
54 WAITE GAVIN 81 13 68
55 LADBROOKE William 88 20 68
56 WHALLEY LEWIS 77 9 68
57 GOOD CONNOR 73 5 68
58 OWEN GEORGE 73 5 68
59 HAGAN MICHAEL 82 14 68
60 LAW CAMERON 85 16 69
61 MCGADIE REECE 78 9 69
62 MONTVENGA MARIO 76 7 69
63 PETERS FRASER 94 24 70
64 KELLY CALUM 78 8 70
65 MCMANUS, CALUM 84 14 70
66 MCLEOD SCOTT 81 10 71
67 WILLIAMS Michael 76 5 71
68 HUTCHISON FINLAY 82 10 72
69 DEMPSTER, ANDREW 78 6 72
70 CALDER BRADLEY 86 14 72
71 LEE RYAN 96 24 72
72 MONTVENGA LUIS 79 6 73
73 SIMPSON CAMERON 85 12 73
74 DAVIDSON IAIN 85 12 73
75 MONTVENGA JUAN 107 32 75
76 HUTCHINSON JACK 88 13 75
77 THOMSON, NICHOLAS 87 11 76
78 DUFFY OLIVER 81 5 76
- FERGUS, SCOTT NR 5 NR
- GILLIES Scott NR 7 NR
- KERR ANDREW NR 4 NR
- MIDDLETON JAMIE NR 19 NR
- MONTVEGNA IGNACIO NR 42 NR
- EARDLEY DANIEL DQ 3 DQ WrongScoreonHol
- BLACK CALUM DQ 24 DQ Card Not Signed
- DONNELLY AODAN NS 5 NS
COMPETITION: JUNIOR OPEN - BOYS
COURSE: Gullane 3
CSS 65
1 CHALMERS Graeme 79 23 56
2 STEWART ALISTAIR 81 22 59 9:27
3 MUNDY ANDREW 83 24 59 9:29
4 GOVENLOCK LEWIS 71 12 59 9:31
5 BLACK Jamie 71 11 60 9:29.5
6 HUTCHISON CAMERON 79 19 60 9:33.5
7 WILSON CALUM 71 10 61
8 MCNAUGHTON ROBBIE 79 17 62
9 LADBROOKE Oliver 73 11 62
10 GOVENLOCK GREIG 77 15 62
11 BROWNLEE Gary 69 6 63
12 JEROME CARTER 72 9 63
13 HENDERSON DECLAN 79 16 63 Card Not Signed
14 HUSSAIN IBRAHIM 82 19 63
15 CHALMERS James 89 26 63
16 LAW HAMISH 75 11 64
17 MCNAUGHTON ALASTAIR 74 10 64
18 WILSON ROSS 71 7 64
19 GRANT-SUTTIE ANDREW 79 15 64
20 REID MIKEY 72 8 64
21 MACIVER CAMERON 87 23 64
22 GOODLAD FINLAY 82 18 64
23 SIMMONDS Thomas 70 5 65
24 BLACK David 86 21 65
25 DONALDSON KIER 81 16 65
26 KERR WILLEM 67 2 65
27 THIRAN CHARLES 71 6 65
28 FLOYD KIERAN 84 19 65
29 PARE AURELIEN 70 4 66
30 NAGRA CHIRANJEEV 82 16 66 Card Not Signed
31 SUTHERLAND, DEAN 77 11 66
32 JOHNSTON RICHARD 73 7 66
33 EDGAR, FRASER 74 8 66
34 BAIN LEWIS 70 4 66
35 PARKER JAMIE 81 15 66
36 SLATTERLY CALLUM 71 5 66
37 WILSON JAMES 69 3 66
38 JOHNSTON FRASER 69 3 66
39 KEANE CALLUM 81 14 67
40 GREY Thomas 75 8 67
41 JOHNSTONE, NEIL 74 7 67
42 DONALDSON FINN 72 5 67
43 LUNN MURDO 91 24 67
44 NI Andrew 79 12 67
45 BOWDEN NEIL 74 7 67
46 HOULSTON Greg 72 5 67
47 FISHER HARRY 100 33 67
48 YOUNG SCOTT 81 14 67
49 FISH JACK 95 28 67
50 NAPLES BLAIR 87 20 67
51 KING JAMIE 82 15 67 Signature
52 KERR MORAY 78 10 68
53 ASPINAL DANIEL 76 8 68
54 WAITE GAVIN 81 13 68
55 LADBROOKE William 88 20 68
56 WHALLEY LEWIS 77 9 68
57 GOOD CONNOR 73 5 68
58 OWEN GEORGE 73 5 68
59 HAGAN MICHAEL 82 14 68
60 LAW CAMERON 85 16 69
61 MCGADIE REECE 78 9 69
62 MONTVENGA MARIO 76 7 69
63 PETERS FRASER 94 24 70
64 KELLY CALUM 78 8 70
65 MCMANUS, CALUM 84 14 70
66 MCLEOD SCOTT 81 10 71
67 WILLIAMS Michael 76 5 71
68 HUTCHISON FINLAY 82 10 72
69 DEMPSTER, ANDREW 78 6 72
70 CALDER BRADLEY 86 14 72
71 LEE RYAN 96 24 72
72 MONTVENGA LUIS 79 6 73
73 SIMPSON CAMERON 85 12 73
74 DAVIDSON IAIN 85 12 73
75 MONTVENGA JUAN 107 32 75
76 HUTCHINSON JACK 88 13 75
77 THOMSON, NICHOLAS 87 11 76
78 DUFFY OLIVER 81 5 76
- FERGUS, SCOTT NR 5 NR
- GILLIES Scott NR 7 NR
- KERR ANDREW NR 4 NR
- MIDDLETON JAMIE NR 19 NR
- MONTVEGNA IGNACIO NR 42 NR
- EARDLEY DANIEL DQ 3 DQ WrongScoreonHol
- BLACK CALUM DQ 24 DQ Card Not Signed
- DONNELLY AODAN NS 5 NS
Labels:
gullane junior open
Gullane Junior Open - 22 July - Girls
15 girls entered our Open from near (Gullane, North Berwick, Craigielaw and Musselburgh) and far (Yorkshire,Dublin and Hong Kong). We had some great scores on No 2 with Lesley Atkins taking the top prize with a gross 69 ( 4 under SSS ) and the handicap prize going to Amelia Taylor of St Anne's who was net 70. Good luck to both girls who are playing in the Mackie Bowl on Sunday.
Thanks to Dave the Starter, Jane Flockart & Anne Dalgleish GGC Admin and Stephen Anthony GGC secretary for their organisation.
Everyone admired the greens and feared the rough with the 17th hole costing many entrants a ball or two.
22/07/2011
COMPETITION: JUNIOR OPEN - GIRLS
COURSE: Gullane 2
CONDITIONS: Red Tees - Par:73 SSS:73 CSS:72
GROSS SCORES
1 ATKINS Lesley 69 ( handicap reduced to 1 !! )
2 TAYLOR AMELIA 76
3 EVERETT ROSIE 84
4 ROBERTS ELSIE 87
5 SMALL Catherine 87
6 NAPLES MORGAN 94
7 FROSTWICK Lara 94
8 FREE JOANNE 95
9 FISHER Katherine 95
10 MUNRO Charlotte 98
11 ROBINSON Sarah 101
12 GOODLAD MAGGIE 101
13 LEE LAUREN 105
14 MCKIE Hannah 107
- BRYCE KATHRYN NR
NETT SCORES
1 ATKINS Lesley 69 2 67
2 TAYLOR AMELIA 76 6 70 Countback 9:34
3 ROBINSON Sarah 101 31 70 Countback 9:36.5
4 NAPLES MORGAN 94 22 72
5 EVERETT ROSIE 84 11 73
6 ROBERTS ELSIE 87 14 73
7 FREE JOANNE 95 21 74
8 MCKIE Hannah 107 31 76
9 FISHER Katherine 95 19 76
10 SMALL Catherine 87 10 77
11 GOODLAD MAGGIE 101 24 77
12 MUNRO Charlotte 98 19 79
13 FROSTWICK Lara 94 14 80
14 LEE LAUREN 105 23 82
- BRYCE KATHRYN NR 27 NR
Thanks to Dave the Starter, Jane Flockart & Anne Dalgleish GGC Admin and Stephen Anthony GGC secretary for their organisation.
Everyone admired the greens and feared the rough with the 17th hole costing many entrants a ball or two.
22/07/2011
COMPETITION: JUNIOR OPEN - GIRLS
COURSE: Gullane 2
CONDITIONS: Red Tees - Par:73 SSS:73 CSS:72
GROSS SCORES
1 ATKINS Lesley 69 ( handicap reduced to 1 !! )
2 TAYLOR AMELIA 76
3 EVERETT ROSIE 84
4 ROBERTS ELSIE 87
5 SMALL Catherine 87
6 NAPLES MORGAN 94
7 FROSTWICK Lara 94
8 FREE JOANNE 95
9 FISHER Katherine 95
10 MUNRO Charlotte 98
11 ROBINSON Sarah 101
12 GOODLAD MAGGIE 101
13 LEE LAUREN 105
14 MCKIE Hannah 107
- BRYCE KATHRYN NR
NETT SCORES
1 ATKINS Lesley 69 2 67
2 TAYLOR AMELIA 76 6 70 Countback 9:34
3 ROBINSON Sarah 101 31 70 Countback 9:36.5
4 NAPLES MORGAN 94 22 72
5 EVERETT ROSIE 84 11 73
6 ROBERTS ELSIE 87 14 73
7 FREE JOANNE 95 21 74
8 MCKIE Hannah 107 31 76
9 FISHER Katherine 95 19 76
10 SMALL Catherine 87 10 77
11 GOODLAD MAGGIE 101 24 77
12 MUNRO Charlotte 98 19 79
13 FROSTWICK Lara 94 14 80
14 LEE LAUREN 105 23 82
- BRYCE KATHRYN NR 27 NR
Labels:
gullane junior open
Subscribe to:
Posts (Atom)
