Gullane Junior Golf - Home of the US Kids European Championships - No 1 for Junior Golf !

East Lothian Junior League and Strokeplay Champions 2009 & Junior League Champions 2012, Scottish Girls Champion 2010, Scottish Amateur 2010, Home of the US Kids European Championship, British Girls Home Internationals and Amateur Champiopnship 2011, Developing Talent & Growing the Game, clubgolf for 7 years, Babe Zaharias & Honor Bright Trophies at Gullane Primary School, Scottish Girl Internationalists, Boys U16 Internationalists, Boys U18 Internationalist,141 Junior Members, St Andrews Boys Open Winner 2011, Scottish Schoolgirls Champion 2012

Saturday 23 July 2011

Gullane Junior Open - No 3

DATE: 22/07/2011

COMPETITION: JUNIOR OPEN - BOYS
COURSE: Gullane 3 


CSS 65 


1 CHALMERS Graeme 79 23 56  

2 STEWART ALISTAIR 81 22 59 9:27
3 MUNDY ANDREW 83 24 59 9:29
4 GOVENLOCK LEWIS 71 12 59 9:31
5 BLACK Jamie 71 11 60 9:29.5
6 HUTCHISON CAMERON 79 19 60 9:33.5
7 WILSON CALUM 71 10 61
8 MCNAUGHTON ROBBIE 79 17 62
9 LADBROOKE Oliver 73 11 62
10 GOVENLOCK GREIG 77 15 62
11 BROWNLEE Gary 69 6 63
12 JEROME CARTER 72 9 63
13 HENDERSON DECLAN 79 16 63 Card Not Signed
14 HUSSAIN IBRAHIM 82 19 63
15 CHALMERS James 89 26 63
16 LAW HAMISH 75 11 64
17 MCNAUGHTON ALASTAIR 74 10 64
18 WILSON ROSS 71 7 64
19 GRANT-SUTTIE ANDREW 79 15 64
20 REID MIKEY 72 8 64
21 MACIVER CAMERON 87 23 64
22 GOODLAD FINLAY 82 18 64
23 SIMMONDS Thomas 70 5 65
24 BLACK David 86 21 65
25 DONALDSON KIER 81 16 65
26 KERR WILLEM 67 2 65
27 THIRAN CHARLES 71 6 65
28 FLOYD KIERAN 84 19 65
29 PARE AURELIEN 70 4 66
30 NAGRA CHIRANJEEV 82 16 66 Card Not Signed
31 SUTHERLAND, DEAN 77 11 66
32 JOHNSTON RICHARD 73 7 66
33 EDGAR, FRASER 74 8 66
34 BAIN LEWIS 70 4 66
35 PARKER JAMIE 81 15 66
36 SLATTERLY CALLUM 71 5 66
37 WILSON JAMES 69 3 66
38 JOHNSTON FRASER 69 3 66
39 KEANE CALLUM 81 14 67
40 GREY Thomas 75 8 67
41 JOHNSTONE, NEIL 74 7 67
42 DONALDSON FINN 72 5 67
43 LUNN MURDO 91 24 67
44 NI Andrew 79 12 67
45 BOWDEN NEIL 74 7 67
46 HOULSTON Greg 72 5 67
47 FISHER HARRY 100 33 67
48 YOUNG SCOTT 81 14 67
49 FISH JACK 95 28 67
50 NAPLES BLAIR 87 20 67
51 KING JAMIE 82 15 67 Signature
52 KERR MORAY 78 10 68
53 ASPINAL DANIEL 76 8 68
54 WAITE GAVIN 81 13 68
55 LADBROOKE William 88 20 68
56 WHALLEY LEWIS 77 9 68
57 GOOD CONNOR 73 5 68
58 OWEN GEORGE 73 5 68
59 HAGAN MICHAEL 82 14 68
60 LAW CAMERON 85 16 69
61 MCGADIE REECE 78 9 69
62 MONTVENGA MARIO 76 7 69
63 PETERS FRASER 94 24 70
64 KELLY CALUM 78 8 70
65 MCMANUS, CALUM 84 14 70
66 MCLEOD SCOTT 81 10 71
67 WILLIAMS Michael 76 5 71
68 HUTCHISON FINLAY 82 10 72
69 DEMPSTER, ANDREW 78 6 72
70 CALDER BRADLEY 86 14 72
71 LEE RYAN 96 24 72
72 MONTVENGA LUIS 79 6 73
73 SIMPSON CAMERON 85 12 73
74 DAVIDSON IAIN 85 12 73
75 MONTVENGA JUAN 107 32 75
76 HUTCHINSON JACK 88 13 75
77 THOMSON, NICHOLAS 87 11 76
78 DUFFY OLIVER 81 5 76
- FERGUS, SCOTT NR 5 NR
- GILLIES Scott NR 7 NR
- KERR ANDREW NR 4 NR
- MIDDLETON JAMIE NR 19 NR
- MONTVEGNA IGNACIO NR 42 NR
- EARDLEY DANIEL DQ 3 DQ WrongScoreonHol
- BLACK CALUM DQ 24 DQ Card Not Signed
- DONNELLY AODAN NS 5 NS

No comments:

Post a Comment

Note: only a member of this blog may post a comment.