Competition | Winner | Score | Trophy |
October Stableford Medal | David Crummey | 41 pts | medal |
February Stableford | Alasdair Simpson | 36 points | medal |
Winter Stableford Quaich awarded by GLGC | Alasdair Simpson | 72 points | medal |
Junior Quaich | Clara Young | -4 differential | trophy |
Junior Medal on No 1 on 14th March | Alasdair Simpson | 70 net 65 | medal |
Junior Medal on No 3 on 14th March | Oliver Ladbrooke | 76 net 63 | medal |
Spring Meeting on No 3 on 4th April | David Needen | 84 net 61 | medal |
Junior Medal on No 2 on 14th April | Tom Grey | 79 net 68 | medal |
Junior Medal on No 1 on 23rd May | Greg Houlston | 71 net 65 | medal |
Junior Medal on No 2 on 30th May | Oliver Ladbrooke | 79 net 64 | medal |
Junior Medal no 1 Championship Qualifier | Michael Williams | 81 net 72 | medal |
Junior Medal on No 3 on 4th July | Gary Brownlee | 82 net 70 | medal |
Webster Trophy with seniors | Craig Spinks and Gordon Smith | 41 points | trophy |
Junior Medal on No 1 on 13th July | Gary Brownlee | 81 net 70 | medal |
Junior Open Scratch Medal | Michael Williams | 71 | Gold Medal |
Junior Open Girls Scratch | Kimberley Wong | 75 | Trophy |
Junior Open Claret Jug | Scott Young | 80 net 61 | Trophy and Medal |
Junior Open Handicap Prize | Sarah Robinson | 92 net 61 | |
Medal on No 3 on 25th July | James Chalmers | 91 net 51 | medal |
Summer Meeting Captain’s Trophy | Edward Cave | 42 points | medal |
Summer Meeting Holiday Trophy | James Fox | 48 points | Trophy |
Robertson Durham Salver | Rachel McAnany | 109 net 73 | Trophy |
Stanley Morrrison Trophy – Portpatrick on 10th August | Oliver, Finn, Gary, William, Graeme and Scott | Winners of U14 and both U12 and U14 putting | |
Calcutta Cup | Freddie and Fiona Needen | 42 points | Trophy |
Junior Medal on No 3 on 17th August | Charles Cave | 74 net 59 | medal |
Junior Medal on No 3 on 29th August | Thomas Needen | 96 net 60 | medal |
Muirfield Medal on 30th August | Graham Swan | 81 net 71 | Gold medal |
Junior Medal on No 2 on 5th September | Graham Swan | 77 net 67 | medal |
Junior Medal on No 3 on 5th September | Oliver Ladbrooke | 75 net 61 | medal |
Robin Brooch Junior Eclectic | Sarah Dunlop | Net 19 | brooch |
Autumn Meeting on 26th September on No 1 | Tom Grey | 78 net 69 | medal |
Autumn Meeting on 26th September on No 3 | Craig Spinks | 89 net 66 | medal |
GLGC Captain’s Trophy for most improved Junior | Charlotte Munro | Handicap has reduced from 27 to 20 | trophy |
Biggart Baillie LLP Order of Merit | Oliver Ladbrooke | Trophy and medal | |
Under 14 Championship | Oliver Ladbrooke | Trophy and Medal | |
Junior Championship | Greg Houlston | Trophy and Medal | |
Girls Junior Championship | Lesley Atkins | Trophy | |
Scratch Order of Merit | Greg Houlston | 77 at Muirfield | Gold Medal |
Putting competiting | Over 14 James Fisher | Under 14 William Ladbrooke |
Players’ Player of 2010 | Michael Williams | Gold Medal |
Convenors’ Player of 2010 | Lesley Atkins | Gold Medal |
Most Improved Player of 2010 | Michael Williams | Gold Medal |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.