Fraser beat Scottish champ Grant Forrest 3&2, Ally beat Ewen Donaldson 1up and Chris Low beat Ewan Mackay 3&2 and Gary won 6&5
EAST LOTHIAN JUNIOR GOLF LEAGUE - LEAGUE TABLE 2010 @ 7th September | ||||||||
Team Name | Played | Won | Drawn | Lost | For | Against | Points | "Goal" Diff |
Tantallon | 10 | 8 | 1 | 1 | 39.5 | 20.5 | 8.5 | 19 |
Craigielaw | 10 | 7 | 1 | 2 | 43.5 | 16.5 | 7.5 | 27 |
Haddington | 10 | 6 | 2 | 2 | 34 | 26 | 7 | 8 |
Musselburgh Old | 9 | 5 | 1 | 3 | 27 | 27 | 5.5 | 0 |
Gullane | 9 | 4 | 1 | 4 | 30 | 24 | 4.5 | 6 |
Royal Muss. | 9 | 4 | 0 | 5 | 27 | 27 | 4 | 0 |
Longniddry | 9 | 4 | 0 | 5 | 26 | 28 | 4 | -2 |
North Berwick | 10 | 3 | 1 | 6 | 26.5 | 33.5 | 3.5 | -7 |
Dunbar | 9 | 3 | 0 | 6 | 21.5 | 32.5 | 3 | -11 |
Glen | 9 | 2 | 0 | 7 | 17.5 | 36.5 | 2 | -19 |
Kilspindie | 8 | 1 | 1 | 6 | 13.5 | 34.5 | 1.5 | -21 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.