Friday, 16 April 2010
Medal Result from 14 April
Some great scoring again - well done Tom !!
Junior Spring Medal
No 2 - CSS 70
14-04-2010
Name Gross Hcp Score Ex. Hcp
Tom Grey 79 11 68* 10.4
Gregor Wood 90 21 69 20.9
Richard Yarrow 90 21 69 @ AWAY
Jamie Black 81 11 70 10.7
Henry Gray 88 18 70 AWAY
Alasdair Neden 86 16 70 AWAY
Alasdair Simpson 73 % 3 70 AWAY
Greg Houlston 78 6 72 5.5
Graham Swan 85 13 72 12.5
Fredie Neden (v) 94 21 73 AWAY
Finn Donaldson 85 12 73 12.1
Scott Gillies 86 12 74 11.9
Oliver Ladbrooke 89 15 74 @ 14.9
Craig Spinks 102 21 81 21.4
Coll Donaldson 85 11 74 AWAY Dqd
* playing handicap reduction
@ stableford adjustment
% lowest gross
Dqd - signature !!
Published at : www.how-did-i-do.co.uk/gullane-golf-club
16 April
Junior Spring Medal
No 2 - CSS 70
14-04-2010
Name Gross Hcp Score Ex. Hcp
Tom Grey 79 11 68* 10.4
Gregor Wood 90 21 69 20.9
Richard Yarrow 90 21 69 @ AWAY
Jamie Black 81 11 70 10.7
Henry Gray 88 18 70 AWAY
Alasdair Neden 86 16 70 AWAY
Alasdair Simpson 73 % 3 70 AWAY
Greg Houlston 78 6 72 5.5
Graham Swan 85 13 72 12.5
Fredie Neden (v) 94 21 73 AWAY
Finn Donaldson 85 12 73 12.1
Scott Gillies 86 12 74 11.9
Oliver Ladbrooke 89 15 74 @ 14.9
Craig Spinks 102 21 81 21.4
Coll Donaldson 85 11 74 AWAY Dqd
* playing handicap reduction
@ stableford adjustment
% lowest gross
Dqd - signature !!
Published at : www.how-did-i-do.co.uk/gullane-golf-club
16 April
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.